Pennsylvania is one of America’s greatest sporting states. Home to the Eagles, Steelers, Phillies, Penguins and many more, Pennsylvania has a team in every major sporting league... and let’s not forget the Philadelphia Union in MLS.
With so many amazing teams to support, sports fans have plenty of Pennsylvania sports betting choices, but which franchises are actually the most popular online?
To determine the most popular teams in Pennsylvania, we analyzed the number of Google searches each recorded over the last 12 months. We then calculated the average monthly volume and ranked the top franchises. Read on to see where your team places!
RELATED: Use the new ESPN BET sportsbook available in PA to be on all your local teams.
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in PA. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for Terms & Conditions. US promotional offers not available in NY, NV, or Puerto Rico.
1. Pittsburgh Steelers — 606,000 (monthly searches)
Leading the way as Pennsylvania’s most popular sports team, we have the NFL’s most successful team, the Pittsburgh Steelers, with more than 606,000 Google searches each month.
This includes the Steelers claiming top spot as the most popular team in Pittsburgh (1st - 123,800) and Erie (1st - 18,100), as well as a favorite team at PA sportsbook apps.
21+ and present in most states. (18+ DC/KY/NH/WY). Void in IA/KS/KY/LA/MD/MI/NJ/NY/TN/VA/VT/ONT. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). 1 per new customer. Min. $5 deposit. Min. $5 bet. Max. $150 issued as non-withdrawable Bonus Bets that expire in 7 days (168 hours). Stake removed from payout. Terms: dkng.co/bball. Ends 1/5/25 at 11:59 PM ET. Sponsored by DraftKings. GAMBLING PROBLEM? CALL 1-800-GAMBLER,
2. Philadelphia Eagles — 497,000 (monthly searches)
In second, with almost 500,000 Google searches each month, we have Pennsylvania’s next most popular NFL team in the Philadelphia Eagles, who have gotten off to a strong start to the season with wins in their opening four games.
While they rank second overall, the Eagles are actually the most searched for team in the likes of Allentown (1st - 27,100) and Reading (1st - 6,600), as well as Philadelphia (1st - 149,300).
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in PA. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for Terms & Conditions. US promotional offers not available in NY, NV, or Puerto Rico.
3. Pittsburgh Penguins — 476,000 (monthly searches)
Pennsylvania’s third most popular sports team is the NHL’s Pittsburgh Penguins, with 476,000 Google searches per month, including 119,300 in Pittsburgh (2nd) — but only 7,500 in Philadelphia (9th).
With the NHL season just around the corner, fans will be hoping the Penguins can add to their five Stanley Cup titles — even if they are longshots this season (BetMGM Sportsbook PA has the Penguins +1800 to win the Stanley Cup).
Must be 21+ to participate. T&Cs apply.
4. Pittsburgh Pirates — 399,000 (monthly searches)
The Pittsburgh Pirates are Pennsylvania’s most popular baseball team, with nearly 400,000 Google searches for the franchise each month — almost twice as many as the Philadelphia Phillies (though the Phillies qualified for the playoffs this season).
Across the state, the Pirates are the third-most popular team in Pittsburgh (3rd - 101,800) and Erie (3rd - 12,100).
5. Philadelphia Phillies — 205,000 (monthly searches)
Speaking of the Phillies, the franchise ranks fifth among the most popular sports teams in Pennsylvania with over 200,000 Google searches each month, including 45,500 in Philadelphia (5th).
Despite making the playoffs for the first time since 2011, the Phillies are World Series longshots — FanDuel Sportsbook PA has Philadelphia tied for ninth in championship odds at +3000.
Pennsylvania’s Most Popular Teams by City
Philadelphia
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 149,300 |
2 | 🏀 Philadelphia 76ers | 69,000 |
3 | 🏀 Philadelphia Destroyers | 51,600 |
4 | ⚾️ Philadelphia Phillies | 45,500 |
5 | ⚽️ Philadelphia Union | 25,800 |
6 | 🏒 Philadelphia Flyers | 21,400 |
7 | 🏈 Pittsburgh Steelers | 18,400 |
8 | ⚽️ Philadelphia Union II | 17,900 |
9 | 🏒 Pittsburgh Penguins | 7,500 |
10 | ⚾️ Pittsburgh Pirates | 6,900 |
Pittsburgh
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Pittsburgh Steelers | 124,000 |
2 | 🏒 Pittsburgh Penguins | 119,000 |
3 | ⚾️ Pittsburgh Pirates | 102,000 |
4 | 🏈 Philadelphia Eagles | 7,600 |
5 | 🏈 Pittsburgh Maulers | 4,600 |
6 | 🏀 Philadelphia 76ers | 4,300 |
7 | 🏒 Philadelphia Flyers | 3,300 |
8 | ⚾️ Philadelphia Phillies | 3,100 |
9 | 🏒 Hershey Bears | 2,600 |
10 | ⚽️ Philadelphia Union | 2,200 |
Allentown
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 27,100 |
2 | 🏈 Pittsburgh Steelers | 18,100 |
3 | 🏒 Pittsburgh Penguins | 9,900 |
4 | 🏀 Philadelphia 76ers | 9,900 |
5 | ⚾️ Pittsburgh Pirates | 3,600 |
6 | 🏒 Philadelphia Flyers | 2,900 |
7 | ⚾️ Philadelphia Phillies | 2,800 |
8 | ⚽️ Philadelphia Union | 2,400 |
9 | ⚾️ Lehigh Valley IronPigs | 880 |
10 | 🏒 Lehigh Valley Phantoms | 590 |
Reading
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 6,600 |
2 | ⚾️ Philadelphia Phillies | 3,600 |
3 | 🏒 Reading Royals | 2,400 |
4 | 🏀 Philadelphia 76ers | 1,900 |
5 | 🏈 Pittsburgh Steelers | 1,600 |
6 | 🏒 Philadelphia Flyers | 1,300 |
7 | ⚾️ Reading Fightin Phils | 880 |
8 | 🏒 Pittsburgh Penguins | 720 |
9 | ⚾️ Pittsburgh Pirates | 480 |
10 | ⚽️ Philadelphia Union | 480 |
Erie
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Pittsburgh Steelers | 18,100 |
2 | 🏒 Pittsburgh Penguins | 12,100 |
3 | ⚾️ Pittsburgh Pirates | 12,100 |
4 | ⚾️ Erie SeaWolves | 4,400 |
5 | 🏈 Philadelphia Eagles | 2,400 |
6 | 🏀 Philadelphia 76ers | 590 |
7 | ⚾️ Philadelphia Phillies | 390 |
8 | ⚾️ Altoona Curve | 260 |
9 | 🏒 Philadelphia Flyers | 210 |
10 | 🏈 Pittsburgh Maulers | 210 |
Scranton
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 2,400 |
2 | 🏈 Pittsburgh Steelers | 1,300 |
3 | 🏒 Pittsburgh Penguins | 720 |
4 | 🏀 Philadelphia 76ers | 720 |
5 | ⚾️ Philadelphia Phillies | 720 |
6 | ⚾️ Pittsburgh Pirates | 480 |
7 | ⚾️ Scranton/Wilkes-Barre RailRiders | 390 |
8 | 🏒 Philadelphia Flyers | 210 |
9 | 🏒 Wilkes-Barre/Scranton Penguins | 210 |
10 | ⚾️ Lehigh Valley IronPigs | 170 |
Bethlehem
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 2,900 |
2 | 🏈 Pittsburgh Steelers | 1,600 |
3 | ⚾️ Philadelphia Phillies | 1,600 |
4 | 🏀 Philadelphia 76ers | 1,000 |
5 | 🏒 Pittsburgh Penguins | 590 |
6 | ⚾️ Lehigh Valley IronPigs | 480 |
7 | 🏒 Philadelphia Flyers | 390 |
8 | ⚾️ Pittsburgh Pirates | 320 |
9 | 🏒 Lehigh Valley Phantoms | 320 |
10 | ⚽️ Philadelphia Union | 260 |
Lancaster
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 18,100 |
2 | ⚾️ Philadelphia Phillies | 9,900 |
3 | 🏈 Pittsburgh Steelers | 8,100 |
4 | 🏀 Philadelphia 76ers | 5,400 |
5 | ⚾️ Lancaster Barnstormers | 5,400 |
6 | 🏒 Pittsburgh Penguins | 4,400 |
7 | 🏒 Philadelphia Flyers | 3,600 |
8 | ⚾️ Pittsburgh Pirates | 2,900 |
9 | 🏒 Hershey Bears | 2,400 |
10 | ⚽️ Philadelphia Union | 1,000 |
Levittown
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 2,900 |
2 | ⚾️ Philadelphia Phillies | 1,600 |
3 | 🏀 Philadelphia 76ers | 1,300 |
4 | 🏒 Philadelphia Flyers | 720 |
5 | 🏈 Pittsburgh Steelers | 390 |
6 | ⚽️ Philadelphia Union | 320 |
7 | 🏒 Pittsburgh Penguins | 140 |
8 | 🏈 Philadelphia Stars | 90 |
9 | ⚾️ Pittsburgh Pirates | 70 |
6 | ⚾️ Lehigh Valley IronPigs | 30 |
Harrisburg
Rank | Team | Avg. Monthly Search Volume |
1 | 🏈 Philadelphia Eagles | 4,400 |
2 | 🏈 Pittsburgh Steelers | 3,600 |
3 | ⚾️ Harrisburg Senators | 2,400 |
4 | ⚾️ Philadelphia Phillies | 1,900 |
5 | 🏒 Pittsburgh Penguins | 1,900 |
6 | 🏀 Philadelphia 76ers | 1,600 |
7 | ⚾️ Pittsburgh Pirates | 1,600 |
8 | 🏒 Hershey Bears | 1,600 |
9 | 🏒 Philadelphia Flyers | 720 |
10 | ⚽️ Philadelphia Union | 210 |
Watching sports is one of the most popular pastimes in Pennsylvania, so it should come as no surprise to see such staggering search volumes for each of the state’s most popular teams. No matter your favorite state team, come to PennStakes.com for all the best PA sportsbook promo codes.