PA Among Best States for Museum Enthusiasts
September 21, 2023 07:19pm
Americans will celebrate International Museum Day on Thursday. It is a day to recognize and celebrate our beloved cultural institutions.
PennStakes.com took a break from Pennsylvania sports betting and casino news to look at the rich history and concentration of museums in the United States.
Using data from the 2018 edition of the Institute of Museum and Library Services Institute of Museum and Library Sciences’ Data Files, PennStakes.com calculated the number of “Museums, Botanical Gardens, Planetariums, and Zoos” per square mile, and ranked them accordingly.
Pennsylvania, as you will see, ranked No. 8.
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in PA. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for Terms & Conditions. US promotional offers not available in NY, NV, or Puerto Rico.
States with Most Museums Per Square Mile
Rank, State | No. of Museums | Area (sq. miles) | Museums per 10,000 sq. mi. |
1. Rhode Island | 44 | 1545 | 284.79 |
2. Massachusetts | 223 | 10554 | 211.29 |
3. Connecticut | 106 | 5543 | 191.23 |
4. New Jersey | 148 | 8722 | 169.69 |
5. Delaware | 28 | 2489 | 112.50 |
6. Maryland | 138 | 12405 | 111.24 |
7. New York | 485 | 54554 | 88.90 |
8. Pennsylvania | 322 | 46054 | 69.91 |
9. Ohio | 259 | 44825 | 57.78 |
10. Hawaii | 62 | 10931 | 56.72 |
11. New Hampshire | 50 | 9349 | 53.48 |
12. Virginia | 221 | 42774 | 51.67 |
13. Florida | 335 | 65757 | 50.90 |
14. Illinois | 271 | 57913 | 46.79 |
15. California | 739 | 163694 | 45.15 |
16. Vermont | 40 | 9616 | 41.60 |
17. Indiana | 146 | 36419 | 40.08 |
18. South Carolina | 105 | 32020 | 32.79 |
19. Tennessee | 127 | 42114 | 30.13 |
20. Georgia | 172 | 59425 | 28.94 |
21. Kentucky | 111 | 40407 | 27.47 |
22. Wisconsin | 176 | 65496 | 26.87 |
23. Washington | 174 | 71297 | 24.40 |
24. Alabama | 116 | 52420 | 22.13 |
25. Michigan | 212 | 96713 | 21.92 |
26. Iowa | 122 | 56272 | 21.68 |
27. Maine | 76 | 35379 | 21.48 |
28. West Virginia | 49 | 24230 | 20.22 |
29. Louisiana | 105 | 52738 | 19.90 |
30. Missouri | 131 | 69706 | 18.79 |
31. Texas | 448 | 268596 | 16.68 |
32. Minnesota | 139 | 86935 | 15.99 |
33. Colorado | 160 | 104093 | 15.37 |
34. North Carolina | 209 | 139391 | 14.99 |
35. Oklahoma | 92 | 69988 | 13.16 |
36. Mississippi | 60 | 48431 | 12.38 |
37. Kansas | 98 | 82278 | 11.91 |
38. Oregon | 117 | 98378 | 11.89 |
39. Nebraska | 80 | 77347 | 10.34 |
40. Utah | 66 | 84896 | 7.77 |
41. South Dakota | 55 | 77115 | 7.13 |
42. Idaho | 56 | 83568 | 6.70 |
43. New Mexico | 75 | 121590 | 6.17 |
44. Wyoming | 51 | 97813 | 5.21 |
45. Arkansas | 70 | 137732 | 5.08 |
46. Montana | 73 | 147039 | 4.96 |
47. Arizona | 127 | 295234 | 4.30 |
48. Nevada | 45 | 110571 | 4.07 |
49. North Dakota | 36 | 183108 | 1.97 |
50. Alaska | 43 | 665384 | 0.65 |
Must be 21+ to participate. T&Cs apply.
How Pennsylvania Museums Stack Up
The Keystone State comfortably sits in the Top 10, ranking eighth, ahead of No. 9 Ohio and No. 10 Hawaii.
Did you know that Pennsylvania has 322 museums over 46,054 square miles? That is close to 70 per 10,000 square miles.
The state's highest-rated museum, which hosted a very famous scene in movie history: Philadelphia Museum of Art (PMA).
Located on 2600 Benjamin Franklin Parkway with breathtaking views of the Schuylkill River, Philadelphia City Hall and Eakins Oval, PMA is globally known for the 72 stone steps leading up to museum's entrance that were conquered by Sylvester Stallone in “Rocky,” the often-mentioned 1976 film that is one of the first to ever utilize the Steadicam.
The Steadicam is a stabilized camera mount that allows the operator to walk and even climb steps while filming smoothly.
An endless number of visitors each try to replicate Rocky’s famous upward climb. This writer has tried it, completed it and was winded at the end of it.
A bronze Rocky statue was briefly at the top of the steps for the filming of “Rocky III” (1982) and is now located at the bottom of the steps for visitors.
Oh, yes. There are permanent arts collections inside the museum as well, featuring Duchamp, Picasso and Van Gogh, to name a few. The museum has approx. 240,000 pieces of art.